August 9, 2010
Brazilian Gold Signs Definitive Agreement to Acquire Regent Brazil
July 5, 2010
Brazilian Gold Corporation Announces Option Grant
| exchange | TSX.V: BGC |
| last trade | 3 Sep 2010 3:02pm EST @ $0.425 |
| change | +0.025 |
| open/high/low | 0.395/0.425/0.39 |
| volume | 27200 |
Quote delayed 20 minutes.
| Share Capital | Shares Outstanding | 69,838,516 |
| Shares Fully Diluted | 76,068,516 | |
| Incentive Stock Options | Number of Options | 5,930,000 |
| Weighted Average Exercise Price | C$ 0.62 | |
| Warrants | Number of Warrants | none |
Updated 13 July 2010