July 5, 2010
Brazilian Gold Corporation Announces Option Grant
June 25, 2010
Brazilian Gold Corporation Announces Annual General Meeting Results
| exchange | TSX.V: BGC |
| last trade | 30 Jul 2010 3:58pm EST @ $0.38 |
| change | 0.00 |
| open/high/low | 0.35/0.38/0.35 |
| volume | 64600 |
Quote delayed 20 minutes.
| Share Capital | Shares Outstanding | 69,838,516 |
| Shares Fully Diluted | 76,068,516 | |
| Incentive Stock Options | Number of Options | 5,930,000 |
| Weighted Average Exercise Price | C$ 0.62 | |
| Warrants | Number of Warrants | none |
Updated 13 July 2010